Compare Our Pilates Reformers
Discover everything you need to know about Pilates reformer dimensions and sizing
| Model | Timber Reformers |
Evolution Reformers 1 |
Evolution Reformers 2 |
|---|---|---|---|
| Frame | European Beech | Aluminium | Aluminium |
| Low – Carriage Height |
Nil | 250mm | 250mm |
| Studio – Carriage Height |
430mm | 450mm | 450mm |
| Rehab 500mm – Carriage Height |
530mm | Nil | Nil |
| Rehab 600mm – Carriage Height |
630mm | 650mm | Nil |
| Foot Bar | Fully Adjustable | ||
| Carriage Travel | 1220mm | 1220mm | 1195mm |
| Springs | 3x Green, 1x Blue, 1x Yellow | ||
| Shoulder Pads | Removable, Adjustable Width | Removable | Removable, Adjustable Width |
| Hand Strap Holder | Included, Removable | ||
| Spring Bar Plate | Yes | ||
| Head Rest Adjustment | Pull Lever | Adjustable Block | Pull Lever |
| Foam Bed | Medium Density | ||
| Carriage Stopper | Yes | ||
| Upright Height | Fixed Height, Removable | Adjustable, Fixed | Fixed Height, Removable |
| Hand Straps | Single Loop | Double Loops | Double Loops |
| Jump Board | Included | Optional Extra | Optional Extra |
| Reformer Box | Optional Extra | ||
| Half Trapeze Tower Ready | Yes | ||

